This general size chart can be used as an approximate guide. Actual sizing may vary depending on different styles.
Size | Bust | Waist | Hips | Weight |
---|---|---|---|---|
S (4/6) | 35-36 in | 25-26 in | 36-37 in | 115-125 lbs |
M (8/10) | 37-38 in | 27-28 in | 38-39 in | 125-135 lbs |
L (12) | 39-40 in | 29-30 in | 40-41 in | 135-155 lbs |
XL (14) | 41-42 in | 31-33 in | 42-43 in | 155-165 lbs |
1X (14W/16W) | 43-47 in | 32-37 in | 42-45 in | |
2X (16W/18W) | 47-50 in | 37-41 in | 46-49 in | |
3X (18W/20W) | 50-53 in | 41-45 in | 50-53 in |
Measure around your body, approximately 1" below armwhole and over the fullest part of your bust.
Measure around your natural waist.
Measure around the fullest part of your body, midway between your crotch and belly button.